Skip to main content
Angeles Curry
703-629-8449

About Woodbridge, VA

Woodbridge is located in Virginia. Woodbridge, Virginia 22192 has a population of 48,076. Woodbridge 22192 is less family-centric than the surrounding county with 37.67% households with children. The county percentage for households with children is 40%.

The median household income in Woodbridge, Virginia 22192 is $73,647. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Woodbridge 22192 is 36.3 years.

Woodbridge Weather

The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.

Homes for Sale in Woodbridge, VA

Search Homes for Sale in Woodbridge

Woodbridge Real Estate Market Conditions

  • Median sales price

    $550,000
    0%
    change since last quarter
  • # Active listings

    103
    30-day change

Woodbridge Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
Antietam Elementary PK - 05 752 15.8 22192
Fannie W. Fitzgerald Elementary PK - 05 972 14 22193
John D. Jenkins Elementary PK - 05 631 13.9 22192
Kyle R. Wilson Elementary PK - 05 908 17.4 22193
Lake Ridge Elementary PK - 05 699 16.9 22192
Leesylvania Elementary PK - 05 740 16.3 22191
Marumsco Hills Elementary PK - 05 570 14.3 22191
Mary G. Porter Traditional 01 - 08 672 16.4 22191
Minnieville Elementary PK - 05 593 14 22193
Neabsco Elementary PK - 05 633 14.2 22193
Occoquan Elementary PK - 05 624 15.5 22192
Old Bridge Elementary PK - 05 484 15.4 22192
Potomac View Elementary PK - 05 601 14.3 22191
R. Dean Kilby Elementary PK - 05 679 13.5 22191
River Oaks Elementary PK - 05 662 14.8 22193
Rockledge Elementary KG - 05 510 16.1 22192
Rosa Parks Elementary PK - 05 618 16.1 22193
Sonnie Penn Elementary PK - 05 708 16.7 22193
Springwoods Elementary PK - 05 878 18.5 22192
Westridge Elementary KG - 05 680 18.1 22192

Middle Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
E.h. Marsteller Middle 06 - 08 1,174 16.2 20136
Gainesville Middle 06 - 08 1,398 15.8 20155
George M. Hampton Middle 06 - 08 936 13.5 22193
Herbert J. Saunders Middle 06 - 08 1,271 16.5 20112
Lake Ridge Middle 06 - 08 1,368 16.1 22192
Louise A. Benton Middle 06 - 08 1,384 16.3 20112
Parkside Middle 06 - 08 1,421 14.5 20110
Potomac Shores Middle 06 - 08 1,152 15.7 22026
Rippon Middle 06 - 08 1,176 15.2 22191
Ronald Wilson Reagan Middle 06 - 08 1,353 16.2 20169
Stuart M. Beville Middle 06 - 08 1,111 14.3 22193
Unity Braxton Middle 06 - 08 1,116 14.4 20109

High Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
Battlefield High 09 - 12 2,322 16.6 20169
C.d. Hylton High 09 - 12 1,979 16.8 22193
Charles J. Colgan Senior High 09 - 12 2,907 18.1 20112
Forest Park High 09 - 12 2,308 17.6 22193
Freedom High 09 - 12 2,345 16 22191
Gainesville High 09 - 12 2,038 16 20155
Gar-field High 09 - 12 2,550 16.8 22192
Osbourn Park High 09 - 12 2,757 17.1 20111
Patriot High 09 - 12 2,131 15.9 20181
Potomac High 09 - 12 2,065 16.5 22026
Unity Reed High 09 - 12 2,316 15 20109
Woodbridge High 09 - 12 2,905 17.4 22192

Ungraded Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
Independence Nontraditional - High School N - N 0 0 20112
Independence Nontraditional Center N - N 0 0 20112
Pace West N - N 0 0 20155

Demographics near Woodbridge, VA 22192

Zip Code City
Population 48,076 479,845
Population Density 5,327 1,426
Median Age 36.3 37.6
People per Household 3.1 3.1
Median Household Income 73,647 108,092
Average Income per Capita 30,925 42,080

Woodbridge Map

Sort by:

Real estate near Woodbridge