Dumfries is located in Virginia. Dumfries, Virginia has a population of 5,802. Dumfries is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 40%.
The median household income in Dumfries, Virginia is $66,886. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Dumfries is 34.6 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Henderson Elementary School | PK - 05 | 804 | 20 | 22025 |
Covington-harper Elementary School | KG - 05 | 720 | 22 | 22026 |
Dumfries Elementary School | PK - 05 | 450 | 16 | 22026 |
John F. Pattie Sr. Elementary School | KG - 05 | 877 | 19 | 22025 |
Mary Williams Elementary School | KG - 05 | 696 | 17 | 22026 |
Montclair Elementary School | KG - 05 | 630 | 18 | 22025 |
Swans Creek Elementary School | KG - 05 | 650 | 18 | 22026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Potomac Shores Middle | 06 - 08 | 1,100 | 0 | 22026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
City | County | |
---|---|---|
Population | 5,802 | 479,845 |
Population Density | 3,758 | 1,426 |
Median Age | 34.6 | 37.6 |
People per Household | 3.2 | 3.1 |
Median Household Income | 66,886 | 108,092 |
Average Income per Capita | 23,827 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.