Clifton is located in Virginia. Clifton, Virginia has a population of 560. Clifton is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 34%.
The median household income in Clifton, Virginia is $193,243. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Clifton is 52.4 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 43.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Elementary | PK - 06 | 750 | 15 | 20121 |
Centre Ridge Elementary | PK - 06 | 706 | 13.5 | 20121 |
Centreville Elementary | PK - 06 | 779 | 13.6 | 20121 |
Cougar Elementary | PK - 02 | 833 | 15.1 | 20111 |
Daniels Run Elementary | PK - 06 | 802 | 15 | 22030 |
Eagle View Elementary | PK - 06 | 629 | 12.7 | 22030 |
Fairfax Villa Elementary | PK - 06 | 519 | 13.1 | 22030 |
Fairview Elementary | PK - 06 | 736 | 16.7 | 22039 |
Halley Elementary | PK - 06 | 604 | 12.9 | 22039 |
Loch Lomond Elementary | PK - 05 | 563 | 13.6 | 20111 |
Manassas Park Elementary | 03 - 05 | 721 | 14.4 | 20111 |
Providence Elementary | PK - 06 | 869 | 14.1 | 22030 |
Signal Hill Elementary | PK - 05 | 768 | 16.1 | 20111 |
Silverbrook Elementary | PK - 06 | 798 | 15.4 | 22039 |
Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
Willow Springs Elementary | PK - 06 | 904 | 16.8 | 22030 |
Yorkshire Elementary | PK - 05 | 822 | 14.6 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Liberty Middle | 07 - 08 | 922 | 13.4 | 20124 |
Manassas Park Middle | 06 - 08 | 754 | 13.4 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Fairfax High | 09 - 12 | 2,371 | 18.4 | 22030 |
Manassas Park High | 09 - 12 | 1,126 | 16 | 20111 |
Osbourn Park High | 09 - 12 | 2,757 | 17.1 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
City | County | |
---|---|---|
Population | 560 | 1,147,508 |
Population Density | 2,283 | 2,935 |
Median Age | 52.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 193,243 | 127,709 |
Average Income per Capita | 85,241 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.